cell-free-expression
Installation
SKILL.md
Cell-Free Protein Synthesis (CFPS)
System Selection Guide
| System | Best For | Yield | PTMs | Disulfides | Cost |
|---|---|---|---|---|---|
| E. coli extract | Rapid prototyping, prokaryotic proteins | High (100-400 μg/mL) | None | Poor (reducing) | Low |
| E. coli PURE | Defined conditions, unnatural AAs | Medium (50-150 μg/mL) | None | Controllable | High |
| Wheat germ | Eukaryotic proteins, membrane proteins | High (100-500 μg/mL) | Limited | Moderate | Medium |
| Rabbit reticulocyte | Mammalian proteins, post-translational studies | Low (10-50 μg/mL) | Some | Poor | High |
| Insect (Sf21) | Glycoproteins, complex folds | Medium (50-100 μg/mL) | Glycosylation | Good | High |
| HeLa/CHO | Native mammalian proteins | Low (10-50 μg/mL) | Full mammalian | Good | Very High |
CFPS Troubleshooting Matrix
Related skills