economics-analysis
Installation
SKILL.md
Economics Analysis
Econometrics and economic modeling. Venv: source /Users/zhangmingda/clawd/.venv/bin/activate
Causal Inference Methods
Selection Guide
| Method | When to Use | Key Assumption |
|---|---|---|
| RCT | Can randomize treatment | Random assignment |
| IV (2SLS) | Endogeneity, have instrument | Exclusion restriction |
| DiD | Policy change, panel data | Parallel trends |
| RDD | Treatment at threshold | Continuity at cutoff |
| Matching/PSM | Observational, rich covariates | Selection on observables |
| Synthetic Control | Aggregate intervention, few treated | Parallel trends (weighted) |
Difference-in-Differences
import statsmodels.formula.api as smf