project-management
Installation
SKILL.md
Project Management Design
View Types
| View | Best For | Key Features |
|---|---|---|
| Board/Kanban | Visual workflow, status tracking | Drag between columns, card design |
| List | Quick scanning, bulk editing | Sortable columns, inline edit |
| Timeline/Gantt | Scheduling, dependencies | Date ranges, milestones, drag to reschedule |
| Calendar | Date-based work | Day/week/month views, drag to reschedule |
| Table | Data-heavy, custom fields | Spreadsheet-like with typed columns |
Task Design
- Title (primary), description (expandable)
- Status, priority, assignee, due date (visible on card/row)
- Labels/tags for categorization
- Subtasks/checklist for breaking down work
- Comments/activity feed
- File attachments
- Custom fields per project