entrepreneurship
Installation
SKILL.md
ISB Entrepreneurship
Compact router for isb entrepreneurship domain knowledge. Scan the priority table below, then load specific rule files from rules/ as needed.
Priority Table
| Priority | Section | Files | Key Concepts |
|---|---|---|---|
| MEDIUM | Startup Foundations & Mindset | 1 | What Defines a Startup |
| MEDIUM | Lean Startup Methodology | 8 | Build Phase: Creating the MVP, Continuous Deployment and Learning Accel, Customer Development Stages |
| CRITICAL | Product-Market Fit | 6 | After PMF: The Scaling Phase, Before PMF: The Search Phase, Clear PMF Signals |
| HIGH | Business Models & Monetization | 3 | Business Model Definition and Types, The 3x Rule for Sustainable Growth, Unit Economics: The Foundation |
| CRITICAL | Business Planning & Pitch Decks | 5 | Business Plan Structure (for operations , Financial Projections in Detail, Pitch Deck Design (for investors) |
| CRITICAL | Venture Capital & Fundraising | 7 | Exit Strategies (how VCs get returns), GP-LP Dynamics, Investment Thesis and Due Diligence |
| CRITICAL | Startup Finance | 7 | Cap Tables and Ownership, Dilution Mechanics, Down Rounds |
| HIGH | Scaling a Startup | 6 | Blitzscaling vs. Sustainable Growth, Scaling Metrics to Track Weekly, Scaling Phases |
| MEDIUM | Startup Failure Patterns | 5 | Common Pivot Types, Early Warning Signs, The Pivot Framework |
| HIGH | Specialized Entrepreneurship Topics | 6 | B-Corporations and Governance, Bottom-of-Pyramid Strategy, Food and Consumer Business Entrepreneurs |
| HIGH | Operating Principles for Entrepreneurs | 6 | Balance Ambition with Realism, Be Practical and Founder-Focused, Discuss Common Failures Honestly |
Related skills