operations
Installation
SKILL.md
ISB Operations
Compact router for isb operations domain knowledge. Scan the priority table below, then load specific rule files from rules/ as needed.
Priority Table
| Priority | Section | Files | Key Concepts |
|---|---|---|---|
| MEDIUM | Operations Fundamentals | 5 | Bottleneck Analysis and Theory of Constr, Capacity Planning, Operations Management Overview |
| CRITICAL | Lean & Six Sigma | 3 | Lean Manufacturing, Process Improvement, Six Sigma |
| CRITICAL | Supply Chain Management | 5 | Bullwhip Effect, Inventory Management, Network Optimization |
| HIGH | Operations Analytics | 8 | Business Analytics Maturity and Capabili, Decision Analysis, Forecasting Methods |
| HIGH | Project Management | 5 | Cost Management, Project Planning, Risk Management |
| CRITICAL | Information Systems | 4 | Data Management, Digital Platforms and IT Governance, Enterprise Systems |
| MEDIUM | Operations Strategy | 3 | Capacity Strategy and Facility Location, Process Technology and Competitiveness, Strategic Role of Operations |
| MEDIUM | Queuing Theory & Service Operations | 2 | Queuing Theory Basics, Service Operations Characteristics |
| CRITICAL | Advanced Analytics Topics | 2 | Predictive Analytics & Machine Learning, Prescriptive Analytics (Optimization) |
| CRITICAL | Quality Management Frameworks | 3 | Control Charts and Variation, FRAMEWORKS SUMMARY TABLE, Six Sigma Metrics |
| CRITICAL | Operating Principles & Best Practices | 9 | Align Incentives with Strategy, Balance Optimization with Robustness, Build Supplier and Partner Relationships |
Related skills