complexity-detection
Installation
SKILL.md
Complexity Detection
A deterministic scoring rubric. Five axes, 0–4 each, summed to 0–20.
Axes
| Axis | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Files touched | 0–2 | 3–5 | 6–10 | 11–20 | 20+ |
| Type | chore / format | refactor | feature | cross-cutting | architectural |
| Judgment required | mechanical | low-ambiguity | medium | high | critical (sec/prod) |
| Cross-component | single module | two modules | three modules | many within one repo | multi-repo |
| Novelty | known pattern | rare pattern | novel | research needed | unknown unknowns |
Total score maps to:
| Score | Depth |
|---|---|
| 0 – 6 | quick |
Related skills