network-monitoring
Installation
SKILL.md
Network Monitoring
When to Use This Skill
| Scenario | Use this skill | Alternative |
|---|---|---|
| Find which process is consuming bandwidth | Yes (bandwhich) | |
| Monitor per-connection bandwidth in real time | Yes (bandwhich) | |
| Visually inspect traffic with protocol filtering | Yes (Sniffnet) | |
| Capture a script-friendly sample of bandwidth data | Yes (bandwhich -r) | |
| Identify unexpected outbound connections | Yes (bandwhich) | |
| Scan for open ports on a remote host | network-discovery (RustScan, nmap) | |
| Trace the route or diagnose packet loss | network-diagnostics (trippy) | |
| Look up DNS records for a domain | dns-tools (dog, dig) | |
| Discover devices on the local L2 segment | layer2-discovery (ARP/LLDP) | |
| Load test an HTTP endpoint | http-load-testing (oha) | |
| Inspect or configure the host's own IPs, links, or routes | interface-state (ip) |
Expert knowledge for real-time network traffic monitoring using modern Rust-based tools: bandwhich for CLI-based per-process bandwidth analysis and Sniffnet for visual traffic inspection.