business-plan
Installation
SKILL.md
Business Plan
A comprehensive business strategy skill that adapts to your stage, scale, and specific need — whether that is a full business plan, financial deep-dive, market sizing, pitch deck, strategic review, or valuation.
Workflow Routing
Detect the user's intent and route to the appropriate workflow. If unclear, ask.
| Workflow | Triggers | Reference |
|---|---|---|
| Full Business Plan | "write a business plan", "create a business plan", "business plan for X" | references/business-plan-workflow.md |
| Financial Analysis | "analyze financials", "P&L review", "cash flow", "financial health", "unit economics" | references/financial-analysis.md |
| Market Analysis | "market size", "TAM", "competitive landscape", "market research", "industry analysis" | references/market-analysis.md |
| Pitch Deck | "pitch deck", "investor presentation", "fundraising deck" | references/pitch-deck.md |
| Strategic Review | "strategic review", "SWOT", "competitive position", "strategic options" | references/strategic-review.md |
| Valuation | "value the company", "valuation", "what's it worth", "how much is my business worth" | references/valuation.md |
When the request spans multiple workflows (e.g., "business plan with detailed financials and a pitch deck"), execute them in logical sequence — plan first, then specialized outputs.