economic-calendar
Installation
SKILL.md
Skill: Economic Calendar | Domain: trading | Category: data | Level: beginner Tags:
trading,data,calendar,news,high-impact,avoidance
Economic Calendar
High-Impact Events by Currency
| Event | Currency | Frequency | Typical Impact |
|---|---|---|---|
| NFP (Non-Farm Payrolls) | USD | Monthly (1st Fri) | 50–150 pips |
| FOMC Rate Decision | USD | 8x/year | 50–200 pips |
| CPI (Inflation) | USD/EUR/GBP | Monthly | 30–100 pips |
| GDP | USD/EUR/GBP | Quarterly | 20–80 pips |
| PMI (Mfg/Services) | Multi | Monthly | 20–60 pips |
| BoE/ECB/BoJ Decision | GBP/EUR/JPY | 8x/year | 50–150 pips |
| EIA Oil Inventory | OIL | Weekly (Wed 14:30 UTC) | $0.50–2.00 |
News Avoidance Windows
from datetime import datetime, timedelta