youtube-channel-insights
Installation
SKILL.md
YouTube Channel Insights
Analyze your own channel with the data only the channel owner can see. The other skills in this suite read public data; this one authenticates as you and pulls retention, traffic sources, watch time, demographics, subscriber attribution, and revenue from the YouTube Analytics API v2.
| Question | Public Data API | This skill |
|---|---|---|
| How many views? | Yes | Yes |
| How long did people watch? | No | Yes (watch time, avg view %) |
| Where did viewers drop off? | No | Yes (retention curve) |
| Where did the traffic come from? | No | Yes (Search / Suggested / Browse) |
| Who is the audience? | No | Yes (age, gender, country, device) |
| Which videos gained subscribers? | No | Yes |
| What did it earn? | No | Yes (with --with-revenue) |
One-time setup
The user does this once, then never again. Walk them through it if python3 scripts/auth.py --check reports anything missing.