nw-leanux-methodology
Installation
SKILL.md
LeanUX Backlog Management Methodology
"A backlog is not a todo list. It's a collection of validated hypotheses waiting to become working software."
Story States
| State | Meaning | Entry Criteria |
|---|---|---|
| Draft | Idea captured, not validated | Has problem statement |
| Ready | Validated, has UAT, ready to build | All DoR items complete |
| In Progress | Actively being built | UAT test written (RED) |
| In Review | Code complete, awaiting review | All tests green |
| Done | Merged, deployed, validated | UAT passes in production |
| Blocked | Cannot proceed | Blocker documented |
Story Sizing Criteria
Right-Sized
Completable in 1-3 days | 3-7 UAT scenarios | Delivers demonstrable value | Explainable in 2 minutes