israeli-phone-formatter
Installation
SKILL.md
Israeli Phone Formatter
Instructions
Step 1: Identify Phone Number Type
| Type | Prefixes | Total Digits | Example (local) |
|---|---|---|---|
| Mobile | 050, 051, 052, 053, 054, 055, 058 | 10 | 052-3456789 |
| Mobile (Palestinian, flag) | 056 (Ooredoo Palestine, formerly Wataniya), 059 (Jawwal) | 10 | 059-2345678 |
| Landline | 02, 03, 04, 08, 09 | 9 | 02-6251111 |
| Non-geographic (national) | 072, 073, 074, 076, 077, 079 | 10 | 077-2345678 |
| Toll-free | 1-800, 1-801 (1-809 for international operators) | 10 | 1-800-123456 |
| Shared-cost | 1-700 (caller billed as a local call) | 10 | 1-700-123456 |
| Business call router | 1-599 | 10 | 1-599-123456 |
| Premium rate | 1-900, 1-901, 1-902, 1-919 | 10 | 1-900-123456 |
| Star business number | *XXXX | 5 | *2421 |
The structure comes from the Ministry of Communications numbering plan: geographic numbers are 0A-NXX-XXXX, mobile 05R-NXX-XXXX, national 07P-NXX-XXXX with P = 2-9, and the first subscriber digit N is 2-9. In mobile ranges N = 0-1 is reserved for M2M / IoT SIMs. For the per-prefix allocation, consult references/prefix-allocation.md.