boi-economic-data
Installation
SKILL.md
BOI Economic Data
Instructions
Step 1: Identify the Data Type
Ask the user what economic data they need:
| Data Type | Hebrew | Source | Update Frequency |
|---|---|---|---|
| Interest rate | ריבית בנק ישראל | BOI Monetary Committee | 8 scheduled decisions in 2026, announced at 16:00 |
| Exchange rates | שערי חליפין (שער יציג) | BOI | Business days Mon-Fri, soon after 15:15 (12:15 on Fridays and holiday eves) |
| CPI (Consumer Price Index) | מדד המחירים לצרכן | CBS (Lishkat HaStatistika) | Monthly (around 15th of following month) |
| Inflation expectations | ציפיות אינפלציה | BOI | Monthly |
| Government bonds yield | תשואת אג"ח ממשלתי | BOI / TASE | Daily |
| Monetary aggregates | אגרגטים מוניטריים | BOI | Monthly |
Step 2: Fetch Data from the BOI and CBS APIs
The Bank of Israel serves public data from its "new series database" (Fusion Edge Server) using the SDMX 2.1 REST API. Two data paths are live and return the same observations: