israeli-mortgage-comparator
Installation
SKILL.md
Israeli Mortgage Comparator
Snapshot (verify before quoting)
| Variable | Value | Source |
|---|---|---|
| BoI rate (May 2026) | 3.75% (cut from 4.0% on 2026-05-25; 4.0% was set 2026-01-05 from 4.25% and held Feb/Mar 2026) | bankisrael.gov.il |
| Prime rate (May 2026) | 5.25% (= BoI + 1.5%) | derived from BoI |
| BoI forecast | gradual decline to ~3.5% by end-2026 / early-2027 per BoI staff forecast | BoI staff forecasts |
| Purchase tax (mas rechisha) bracket 0% | up to 1,978,745 NIS | mas.gov.il, brackets frozen 2025-2027 |
| Investment-property purchase tax | 8% up to 6,055,070 NIS, 10% above | mas.gov.il |
| Foreign-resident max LTV | 50% (regulatory ceiling; banks may offer less, not more) | BoI Banking Supervision |
| First-time buyer (mathil) max LTV | 75% | BoI Banking Supervision |
| Upgrader (meshaper) max LTV | 70% | BoI Banking Supervision |
| Investor (mashkia) max LTV | 50% | BoI Banking Supervision |
These figures are time-sensitive; agents should re-verify the BoI rate and purchase-tax brackets on every fresh use.