@6171/csv-tools
Installation
SKILL.md
CSV Tools
Core Capabilities
| Action | Description | Command |
|---|---|---|
| Info | Get row count, columns, headers, file size | --action info --input file.csv |
| View | Preview rows with pagination | --action view --input file.csv --limit 10 |
| Filter | Filter rows by column value | --action filter --input file.csv --column City --value "Beijing" |
| Merge | Combine multiple CSV files | --action merge --inputs a.csv b.csv --output merged.csv |
| Stats | Column statistics (numeric or text) | --action stats --input file.csv --column Price |
| Convert | CSV → JSON or JSONL | --action convert --input file.csv --to json |
Usage
# Quick info
python3 skills/csv-tools/scripts/csv_tools.py --action info --input data.csv