software-ui-ux-design
Installation
SKILL.md
Software UI/UX Design
Use this skill to design or audit interfaces, flows, component systems, and AI-assisted frontend briefs. It owns design direction, interaction behavior, state coverage, and implementation-ready handoff, not user research or code remediation.
Quick Reference
| Mode | Use When | Required Output |
|---|---|---|
| audit existing UI | product has usability, accessibility, consistency, or conversion issues | findings plus acceptance criteria |
| design new UI | flow or screen must be shaped from scratch | flow, states, components, handoff spec |
| design-system decision | team must choose primitives or token structure | recommendation with tradeoffs |
| AI frontend brief | Codex or Claude will generate UI | visual thesis, interaction thesis, verification plan |
| AI UX review | product includes chat, agents, or automation | transparency, control, failure handling guidance |
| style/palette/font selection | new surface needs a concrete design direction | generated design system from the offline database (scripts/search.py --design-system) |
When to Use This Skill
Use this skill when the main task is: