skill-evolution
Installation
SKILL.md
Skill Evolution
Darwinian selection for skills. Skills that produce good outcomes are crystallized and protected. Skills that produce poor outcomes are repaired or archived. Every execution generates a score that drives the next generation of the skill.
The 5 Scoring Dimensions
Each skill execution is scored 0-100 on five dimensions:
| Dimension | Weight | What It Measures |
|---|---|---|
| Accuracy | 25% | Did the skill produce the correct result for the task? |
| Relevance | 20% | Was the skill content applicable to the actual use case? |
| Token Efficiency | 20% | Did the skill guide the agent without bloat or repetition? |
| User Satisfaction | 20% | Did the outcome meet or exceed user expectations? |
| Reusability | 15% | Could another agent use this skill in a similar situation? |
Composite score = weighted average of all five dimensions (0-100).