marketing-analytics
Installation
SKILL.md
Channel Metric Reference
| Metric | How It Is Calculated | Typical Range | Insight Provided |
|---|---|---|---|
| Delivery rate | Delivered / Sent | 95-99% | Sender reputation and list hygiene |
| Open rate | Unique opens / Delivered | 15-30% | Subject line and sender name effectiveness |
| Click-through rate (CTR) | Unique clicks / Delivered | 2-5% | Relevance of content and CTA |
| Click-to-open rate (CTOR) | Unique clicks / Unique opens | 10-20% | In-email content quality among openers |
| Unsubscribe rate | Unsubscribes / Delivered | Below 0.5% | Audience-content fit and send frequency tolerance |
| Bounce rate | Bounces / Sent | Below 2% | List data quality |
| Conversion rate | Conversions / Delivered | 1-5% | Full-funnel email performance |
| Revenue per send | Total revenue / Emails sent | Varies | Direct monetary contribution |
| List growth rate | (New subs - Unsubs) / Total list | 2-5% per month | Audience acquisition health |
Social Platforms
| Metric | How It Is Calculated | Insight Provided |
Related skills
More from vm0-ai/vm0-skills
hackernews
Hacker News API for stories and comments. Use when user mentions "Hacker
2.7Kcloudflare-tunnel
Cloudflare Tunnel API for secure tunnels. Use when user mentions "Cloudflare
555google-sheets
Google Sheets API for spreadsheets. Use when user mentions "Google Sheets",
408minimax
MiniMax API for AI models. Use when user mentions "MiniMax", "Chinese
341instagram
Instagram API for posts and media. Use when user mentions "Instagram",
312apify
Apify web scraping platform. Use when user mentions "scrape website",
312